This guide brings together the key standards and regulations that apply to industrial part marking in the United Kingdom. SIC MARKING supports manufacturers in meeting their compliance and traceability obligations, with marking solutions matched to the regulatory requirements of each sector and to the demands of quality control on the shop floor.
Name of the standard |
Date of entry into force |
Sector concerned |
Requirement identified for the user |
Part to be marked or rating plate |
| UKCA Marking | In force since 2021 | All sectors | Product conformity for goods placed on the Great Britain market (CE marking remains recognised for most product categories) | Rating plates, critical components |
| CE Marking | In force | All sectors (EU exports) | Conformity of products exported to the European Union | Rating plates, critical components |
| Supply of Machinery (Safety) Regulations 2008 | In force | Industrial machinery | Statutory conformity and identification of machinery placed on the GB market | Hydraulic systems, electronic components, rating plates |
| EU Machinery Regulation 2023/1230 | Applies to EU exports from 2027 | Industrial machinery (EU exports) | Strict conformity with the Machinery, PED and RED regulations for machinery sold into the EU | Hydraulic systems, electronic components |
| PSTI Act 2022 | In force since April 2024 | Electronics, connected products | Product security requirements and statement of compliance for consumer connectable products | Rating plates, electronic components |
| EU Cyber Resilience Act (CRA) | 2024, obligations phased in | Automotive, Aerospace, Electronics (EU exports) | Anti-counterfeiting protection and strengthened cybersecurity for products sold into the EU | Rating plates, electronic components |
| NRMM Low Emission Zone (London) | In force | Construction plant | Emission compliance of non-road mobile machinery operating on construction sites within Greater London | Engines, chassis, rating plates |
| Clean Air Zones & ULEZ | In force | Transport, Construction | Vehicle compliance with urban access restrictions across UK cities | Engines, exhaust systems, rating plates |
| IATF 16949 | In force | Automotive | Conformity of production processes with international quality standards (supersedes ISO/TS 16949) | Rating plates, safety components |
| Rolls-Royce JES131 | In force | Aerospace | Identification and marking requirements for components supplied to Rolls-Royce programmes | Critical components |
| RRES90003 | In force | Aerospace | Marking constraints applicable to critical zones of aero-engine parts | Sensitive aerospace parts |
| SAE AS9132 | In force | Aerospace, Space | Traceability of aerospace and space parts through verified Data Matrix marking | Aerospace components |
| Stage V Emission Standards (retained EU law) | In force | Construction plant | Identification of engine and after-treatment components, including alternative-fuel systems | Tanks, filters, emission systems |
| Export Regulations | October 2024 | Automotive, Aerospace, Construction plant (export markets) | Adaptation to multi-regulatory requirements across destination markets | Rating plates compliant with local standards |
Need guidance on a particular standard?